6100 Precision Disc™ Drill
6100 Precision Disc™ Drill
Delivers optimal yield potential from every seed
The 6100 Precision Disc Drill delivers optimal yield potential from every seed. Accurate seed placement with forward-facing seed tubes slow the seed down and help ensure it stays in the row — whether seeding canola a half-inch deep or chickpeas 3 inch (76 mm) deep.
Parallel-link system ensures even depth placement no matter the terrain. Variable down-pressure springs apply correct pressure to ensure better penetration in varying residue and soil conditions.
The 6100 Precision Disc Drill is available in 30 ft (9.14 m) three section flex, 40 ft (12.19 m) three section flex, 50 ft (15.24 m) five section flex and 60 ft (18.29 m) five section flex.
Features & Benefits
The 6100 precision disc drill is offered in a range of sizes and row spacings for big hectares and maximum productivity. The frame design offers exceptional weight distribution that is ideal for many different crops and soil types. In addition,
the narrow V-shape envelope adds additional stability for safe and convenient transport to and from the field.
-
Industry-leading patented parallel link design provides even seeding placement at higher speeds and on rougher terrains.
-
True 0 - 89mm depth settings are quickly and easily adjusted using a single hand – best in class.
-
The 45.7cm (18”) disc cuts cleanly through the heaviest crop residue to ensure optimal seed-to-soil contact.
-
Heavy-duty rubber, smooth-faced concave 10cm x 30cm packer wheel is designed specifically for exceptional closing in tough conditions in a range of soil types.
-
There are three convenient settings of 27, 34, and 38kg of available variable packing pressure for each row unit.
-
In-cab hydraulic down pressure adjustment is standard equipment, allowing operators to make on-the-go adjustments without leaving the seat by using any ISOBUS display.
-
Each opener features a long-life disc scraper with integral tungsten carbide wear components, oil-impregnated copper iron alloy bushings, sealed double-row main bearing with integral triple lip seals, and external shield.
-
OptiRow automatic downforce control simplifies operation, improves depth control, and reduces unnecessary wear and tear.
Flexi-Coil 6100 Air Drill specifications
30 ft (9.14 m) | 40 ft (12.19 m) | 50 ft (15.24 m) | 60 ft (18.29 m) | |
Configurations | ||||
Tank style | Tow behind or tow between air cart | |||
Row spacing | 10 in (25.4 cm) or 7.5 in (19.05 cm) - welded on mounts | |||
Frame | ||||
Weight | 7.5 in - (8,900 kg) 10 in – (7,900 kg) | 7.5 in - (11,250 kg) 10 in - (10,000 kg) | 7.5 in - (18,143 kg) 10 in - (16,601 kg) | 7.5 in - (20,639 kg) 10 in – (18,824 kg) |
Fold type | Single Fold | Double Fold | ||
Wing flex | 3 section flex (10 degree down & 15 degree up) | 5 section flex (10 degree down & 15 degree up) | ||
Hitch | Floating | |||
Transport height | 13.1 ft (3.99 m) | 13.8 ft (4.20 m) | 13.2 ft (4.02 m) | 14.9 ft (4.54 m) |
Transport width | 12 ft (3.65 m) | 18.8 ft (5.73 m) | ||
Tyre package (high flotation) | Quantity: 16 total wheels Front of mainframe - 12.5 L x 15 dual wheels on castoring walking beam axles Front and rear on wings - 12.5 L x 15 dual wheels on walking beam axles (front on castor) Rear of main frame - 18 L x 16.1 dual wheels on walking beam axles | Quantity: 24 total wheels Walking tandem 12.5 L x 15 on inner and outer wings Walking tandem 16.5 x 16.1 on centre section | ||
Single shoot row unit / opener | ||||
Minimum PTO Hp requirement | 10 in (25.4 cm) - 145 Hp** 7.5 in (19.05 cm) - 195 Hp** | 10 in (25.4 cm) - 195 Hp** 7.5 in (19.05 cm) - 260 Hp** | 10 in (25.4 cm) - 228 Hp** 7.5 in (19.05 cm) - 304 Hp** | 10 in (25.4 cm) - 274 Hp** 7.5 in (19.05 cm) - 365 Hp** |
Operating speed | 8-12.7 kph | |||
Depth adjustment | Per opener 0 - 3.5 in (0 - 8.9 cm) 14 increments with single "T" handle | |||
Row unit vertical travel (from surface) | 8.5 in (21.6 cm) up, 11.5 in (29.2 cm) down | |||
Road - to - opener clearance | 8.5 in (21.6 cm) up | |||
Row unit spring down pressure | 160 - 400 lb (73 - 181 kg) | |||
Rank down pressure adjustment per row | Single point hydraulic in cab adjustment (200-1,400 psi) | |||
Opening disc | 18 in (45.72 cm) single bevel at 7 degrees | |||
Closing system | Double edge, single wheel | |||
Closing system pressure | 3 settings 59, 71, 84 lb - (27, 32, 38 kgs) |
NOTE
**Additional horsepower is required to tow and operate the air cart. Minimum requirements are a starting point and should be based on operating conditions in the field, road transport conditions, and other implements that are used with the 6100 Precision Disc Drill.