5500 Air Drill
5500 Air Drill
Features a patented two-piece wing
The Flexi-Coil 5500 Air Drill features a patented two-piece wing, with simple, parallel-circuit hydraulics, to minimise stress on the framework while ensuring depth accuracy.
The air drill is available in 60 ft (18.3 m), 70 ft (21.3 m) and 80 ft (24.4 m) widths for larger operations.
Split-row tyne configurations in spacings of 254 mm or 305 mm (10” or 12”) give you a smooth field finish with conventional C-shanks using the same proven trip design.
Features & Benefits
The Flexi-Coil 5500 Large Hoe Drill utilises an industry exclusive fold back design with a flexible frame to deliver uniform sowing depths through varying field conditions.
-
Range of tips, including an Australian-designed hydraulic option.
-
Innovative fold-back design for compact road transport and easier storage.
-
Flexible Frame distributes the load across all the wheels when in transport and follows the ground when sowing.
-
Single-point depth control for simple and quick adjustments.
-
Uniform, adjustable packer pressure helps ensure consistent seed-to-soil contact without air pockets in the furrow.
-
Four-bar frame provides ample ground clearance and residue flow.
-
Floating hitch gives improved land following from front to back.
-
Level lift gives consistent sowing depth across the width of the bar.
Flexi-Coil 5500 Air Drill specifications
Base Size | |||
60 ft (18.3 m) | 70 ft (21.3 m) | 80 ft (24.4 m) | |
Spacing options 10 in/25.4 cm | |||
Number of shanks | 72 | 84 | NA |
Working width | 60 ft 18.3 m | 70 ft 21.3 m | NA |
Spacing options 12 in/30.5 cm | |||
Number of shanks | 60 | 70 | 80 |
Working width | 60 ft 18.3 m | 70 ft 21.3 m | 80 ft 24.4 m |
Frame widths | |||
Main frame | 10 ft 3.1 m | 10 ft 3.1 m | 10 ft 3.1 m |
Inner wing | 15 ft 4.6 m | 15 ft 4.6 m | 15 ft 4.6 m |
Outer wing | 10 ft 3.1 m | 15 ft 4.6 m | 20 ft 6.1 m |
Transport width | 17 ft 8 in 5.4 m | 17 ft 8 in 5.4 m | 17 ft 8 in 5.4 m |
Transport height: max | 13 ft 6 in 4.1 m | 13 ft 6 in 4.1 m | 13 ft 6 in 4.1 m |
Tyres | |||
Centre frame castors | 12.5 L × 15 (D) | 12.5 L × 15 (D) | 12.5 L × 15 (D) |
Inner wing castors | 12.5 L × 15 (D) | 12.5 L × 15 (D) | 12.5 L × 15 (D) |
Outer wing castors | 12.5 L × 15 (D) | 12.5 L × 15 (D) | 12.5 L × 15 (D) |
Rear transport wheel* | 12.5 L × 15 (D) | 12.5 L × 15 (D) | 12.5 L × 15 (D) |
Press wheels options | |||
Rubber | 3 in × 22 in 7.6 cm × 55.9 cm | ||
4 in × 22 in 10.2 cm × 55.9 cm | |||
5.5 in × 22 in 14 cm × 55.9 cm | |||
Steel | 3.5 in × 22 in 8.9 cm × 55.9 cm | ||
4.5 in × 22 in 11.4 cm × 55.9 cm | |||
Pneumatic | 6.5 in 16.5 cm | ||
Depth control | Each wing follows ground independently with flexibility front to rear with single point depth setting | ||
Packing pressure adjustment | Adjustable packing pressure |
NOTE
*A single tyre is used unless machine is configured with 6.5 in/16.5 cm pneumatic, then those wheels are used for transport.